TikTok Organic
About TikTok Organic
Tiktok Organic is a powerful tool that will allow you to create reports within minutes of connecting. Using the dimensions and metrics pulled from your TikTok business account, you will be able to build charts, tables and graphs about your account or any videos you have posted.
Request Types
We offer 4 queries you are able to pull data from:
Accounts
Videos
Audience by country
Audience by gender
Prerequisites
Before using our connector, you will need to ensure that you have the following prerequisites:
A Google account
A Tiktok account linked to your business account
How to connect
Open the connector you wish to use in Looker Studio.
Click 'Authorise' and sign in to your Google account.
Click the second 'Authorise' button to link your Tiktok account to the connector and grant it the permissions necessary to pull data.
Select the query you would like to pull data about in the drop down menu, then click 'Connect' in the top right corner to begin using the connector
TikTok Connector
〰️
TikTok Connector 〰️
Fields
Video Schema
Field | Label | Data Type | Field Type | Description |
---|---|---|---|---|
item_id | Video ID | TEXT | Dimension | <placeholder> |
caption | Caption | TEXT | Dimension | <placeholder> |
likes | Like Count | NUMBER | Metric | <placeholder> |
comments | Comment Count | NUMBER | Metric | <dummy text> |
shares | Share Count | NUMBER | Metric | <placeholder> |
create_datetime | Create Datetime | DATETIME | Dimension | <placeholder> |
create_date | Created Date | DATE | Dimension | <placeholder> |
reach | Reach | NUMBER | Metric | <placeholder> |
video_views | Video Views | NUMBER | Metric | <placeholder> |
video_duration_seconds | Caption | NUMBER | Metric | <placeholder> |
video_duration_minutes | Caption | NUMBER | Metric | <placeholder> |
thumbnail_url | Caption | TEXT | Dimension | <placeholder> |
share_url | Caption | TEXT | Dimension | <placeholder> |
embed_url | Caption | TEXT | Dimension | <placeholder> |
total_time_watched | Caption | NUMBER | Metric | <placeholder> |
average_time_watched | Caption | NUMBER | Metric | <placeholder> |
full_video_watched_rate | Caption | NUMBER | Metric | <placeholder> |
audience_countries | Caption | TEXT | Dimension | <placeholder> |
impression_sources | Caption | TEXT | Dimension | <placeholder> |
Accounts Schema
Field | Label | Data Type | Field Type | Description |
---|---|---|---|---|
username | Username | TEXT | Dimension | <placeholder> |
is_business_account | Business Account? | BOOLEAN | Metric | <placeholder> |
display_name | Display Name | TEXT | Dimension | <placeholder> |
profile_image | Profile Image URL | TEXT | Dimension | <placeholder> |
followers_count | Total Followers | TEXT | Metric | <placeholder> |
date | Date | DATE | Dimension | <placeholder> |
profile_views | Profile Views | TEXT | Metric | <placeholder> |
new_followers | New Followers | NUMBER | Metric | <placeholder> |
daily_likes | Likes | NUMBER | Metric | <placeholder> |
daily_shares | Shares | NUMBER | Metric | <placeholder> |
daily_impressions | Impressions | NUMBER | Metric | <placeholder> |
daily_comments | Comments | NUMBER | Metric | <placeholder> |
daily_views | Views | NUMBER | Metric | <placeholder> |
day_of_week | Day of Week | TEXT | Dimension | <placeholder> |
day_of_month | Day of Month | NUMBER | Metric | <placeholder> |
month | Month | NUMBER | Metric | <placeholder> |
year | Year | TEXT | Dimension | <placeholder> |
Country Schema
Field | Label | Data Type | Field Type | Description |
---|---|---|---|---|
country | Country | TEXT | Dimension | <placeholder> |
username | Username | TEXT | Metric | <placeholder> |
display_name | Display Name | TEXT | Dimension | <placeholder> |
distribution | Distribution | NUMBER | Metric | <placeholder> |
Gender Schema
Field | Label | Data Type | Field Type | Description |
---|---|---|---|---|
gender | Gender | TEXT | Dimension | <placeholder> |
username | Username | BOOLEAN | Metric | <placeholder> |
display_name | Display Name | TEXT | Dimension | <placeholder> |
distribution | Distribution | TEXT | Metric | <placeholder> |